The ASTM International Specifications for Biodiesel (D6751) states that the only form of biodiesel which can be legally resold for commercial operations must meet these specifications:
Specifications | ||||
Property | Test Method | Limits | units | |
Flash point (closed cup) | D93 | 93 Min | °C | |
Alcohol Control One of the following must be met | ||||
1. Methanol content | EN 14110 | 0.2 max | % Volume | |
2. Flash Point | D 93 | 130 min | °C | |
Water and sediment | D 2709 | 0.050 max | Units % | |
Kinematic viscosity, 40°C | D 445 | 1.9–6.0 | mm2/s | |
Sulfated ash | D 874 | 0.020 max | % mass | |
Sulfur | D 5453 | 0.0015 max | % mass | |
Copper strip corrosion | D 130 | No.3 max | N/A | |
Cetane number | D 613 | 47 Min | N/A | |
*Cloud point | D 2500 | Report to customer* | °C | |
Carbon residue | D 4530 | 0.050 max | % mass | |
Acid number | D 664 | 0.50 Max | mg KOH/g | |
Free glycerin | D 6584 | 0.020 | % Mass | |
Total Glycerin | D 6584 | 0.240 | % mASS | |
Phosphorus content | D 4951 | 0.001 max | 0.001 max | |
Distillation temperature, atmospheric equiv. temp, 90% recovered | ||||
Sodium and Potassium Metals, combined | E 14538 | 5 max | ppm | |
Calcium and Magnesium Metals, combined | E 14538 | 5 max | ppm | |
Oxidative Stability | E 14112 | 3 min | Hrs | |
*Cloud point varies depending on feedstock. Contact us for the exact product specifications. |
Biodiesel produced or sold for use in the European Union is required to meet the specifications issued by the German Institute for Standardization (DIN EN 14214):
Specifications | ||||
Property | Test Method | Min. | Max. | units |
Ester Content | DIN EN 141039 | 6.5 | - | % (m/m) |
Density at 15 °C | DIN EN ISO 12185 | 860 | 900 | kg/m3 |
Viscosity at 40 °C | DIN EN ISO 3104 | 3.5 | 5.0 | mm2/s |
Flash Point | DIN EN ISO 3679 | 120 | - | °C |
CFPP | D 445 | - | * | °C |
Sulfur Content | DIN EN ISO 20884 | - | 10,0 | mg/kg |
Carbon residue (10%) | DIN EN ISO 10370 | - | 0,3 | % (m/m) |
Cetane number | ISO 51655 | 1,0 | - | - |
Sulfated Ash | ISO 3987 | - | 0,02 | % (m/m) |
Water Content | DIN EN ISO 12937 | - | 500 | mg/kg |
Total contamination | DIN EN 12662 | - | 24 | mg/kg |
Copper Strip Corrosion | DIN EN ISO 2160 | - | 1 | Corr. Degree |
Oxidation stability at 110 °C | DIN EN 14112 | 6,0 | - | h |
Acid value | DIN EN 14104 | - | 0,5 | mg KOH/g |
Iodine value | DIN EN 14111 | - | 120 | g Iodine/100g |
Linolenic Acid Methylester | DIN EN 14103 | - | 12,0 | % (m/m) |
Methanol Content | DIN EN 14110 | - | 0,20 | % (m/m) |
Free Glycerol | DIN EN 14105 | - | 0,020 | % (m/m) |
Monoglyceride Content | DIN EN 14105 | - | 0,80 | % (m/m) |
Diglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) |
Triglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) |
Total Glycerol | DIN EN 14105 | - | 0,25 | % (m/m) |
Phosphorous Content | DIN EN 14107 | - | 10,0 | mg/kg |
Metals I (Na + K)E | DIN EN 14538 | - | 5,0 | mg/kg |
Metals II (Ca + Mg)E | DIN EN 14538 | - | 5,0 | mg/kg |
* CFPP Requirements: | ||||
15.04. - 30.09. max. 0 °C | ||||
01.10. - 15.11. max. -10 °C | ||||
16.11. - 28.02. max. -20 °C | ||||
01.03. - 14.04. max. -10 °C |
FAME World Class Specifications below as our international standard for FAME quality:
Specifications: | ||||
Property | Test Method | Min. | Max. | units |
Ester Content | DIN EN 14103 | 96.5 | - | % (m/m) |
Density at 15 °C | DIN EN ISO 12185 | 860 | 900 | kg/m3 |
Viscosity at 40 °C | DIN EN ISO 3104 | 3.5 | 5.0 | mm2/s |
Flash Point | DIN EN ISO 3679 | 120 | - | °C |
CFPP | DIN EN 116 | - | * | °C |
Sulfur Content | DIN EN ISO 2088 | - | 10,0 | mg/kg |
Carbon residue (10%) | DIN EN ISO 10370 | - | 0,3 | % (m/m) |
Cetane number | ISO 5165 | 51,0 | - | - |
Sulfated Ash | ISO 3987 | - | 0,02 | % (m/m) |
Water Content | DIN EN ISO 12937 | - | 500 | mg/kg |
Total contamination | DIN EN 12662 | - | 24 | mg/kg |
Copper Strip Corrosion | DIN EN ISO 2160 | - | 1 | Corr. Degree |
Oxidation stability at 110 °C | DIN EN 14112 | 6,0 | - | h |
Acid value | DIN EN 14104 | - | 0,5 | mg KOH/g |
Iodine value | DIN EN 14111/td> | - | 120 | g Iodine/100g |
Linolenic Acid Methylester | DIN EN 14103 | - | 12,0 | % (m/m) |
Methanol Content | DIN EN 14110 | - | 0,20 | % (m/m) |
Free Glycerol | DIN EN 14105 | - | 0,020 | % (m/m) |
Monoglyceride Content | DIN EN 14105 | - | 0,80 | % (m/m) |
Diglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) |
Triglyceride Content | DIN EN 14105 | - | 0,20 | % (m/m) |
Total Glycerol | DIN EN 14105 | - | 0,25 | % (m/m) |
Phosphorous Content | DIN EN 14107 | - | 10,0 | mg/kg |
Metals I (Na + K)E | DIN EN 14538 | - | 5,0 | mg/kg |
Metals II (Ca + Mg)E | DIN EN 14538 | - | 5,0 | mg/kg |
* CFPP Requirements: | ||||
15.04. - 30.09. max. 0 °C | ||||
01.10. - 15.11. max. -10 °C | ||||
16.11. - 28.02. max. -20 °C | ||||
01.03. - 14.04. max. -10 °C |