The Indian IR 64 Parboiled rice is highly popular in African & Gulf Countries for its good quality and low prices. We as one of the famous Indian non basamati rice traders export good quality IR64 rice in small and bulk quantities through out the year. The rice is consumed by wide popualtion in various countries for its long grain, good taste and superb cooking in non basmati rice category. ( IR64 ) in 5% broken and 25% broken rice sortex clean quality in Packing of 25 kg & 50 kg Normal PP bag and BOPP bag. Long grain white rice 25% broken with all good features of cooking from rich texture to taste, health to quality.
Properties :
Standard Specification of IR64 Parboiled Rice 5% Broken- Creamy Colour | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.7% Max |
Foreign Matter including Paddy | 0.25% Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 12% Max |
Average length of Rice | 6.00 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Standard Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of IR64 Parboiled Rice Long Grain Golden | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.7% Max |
Foreign Matter including Paddy |
0.25% Max |
Black and Black Tipped |
0.25% Max |
Natural Admixture of Rice | 12 % Max |
Average length of Rice | 6.00 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of IR64 White Rice 5% broken – Sortex Clean | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow Grains | 1.5% Max |
Red /Red Streaks | 0.25% Max |
Foreign Matter including Paddy | 0.25% Max |
Chalky Grains ( Half ) Basis ) | 6 % Max |
Natural Admixture of Rice | 12% Max |
Average length of Rice | 6.00 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Standard Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of IR64 White Rice Long Grain 25% Broken | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured Grains | 2% Max |
Yellow Grains | 1% Max |
Red /Red Streaks | 0.5% Max |
Foreign Matter including Paddy | 0.25% Max |
Chalky Grains ( Half ) Basis ) | 6 % Max |
Natural Admixture of Rice | 15% Max |
Average length of Rice | 6.00 MM |
Milling Degree | Well Milled |
Quality | Non Sortex |
Packaging | 25 / 50 kg PP bag |
Indian 100% broken Sortex clean rice is very popular in African Countries, consumed mostly by natives of Senegal / Banjul / South Africa / Monrovia / Asian Countries for its Good taste and Cooking. We as one of the best Indian 100% broken rice traders offer hygienic packing available in 25 kg & 50 kg Normal PP bag and BOPP bag. The offfred rice varieties is praised worldwide for high nutrition value, quality, taste, yield and grain size.
Properties :
Standard Specification of Indian 100% Broken White Rice | |
Moisture | 14% Max |
Small Brokens of 1.25 MM | 15% Max |
Medium Brokens above 1.25 MM | 80% Minimum |
Whole grain of rice | 5% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.5% Max |
Foreign Matter including Paddy | 0.50% Max |
Chalky Grains | 6 % Max |
KETT / whiteness | 39 to 40 Minimum |
Milling Degree | Well Milled |
Quality | 100% Sortex clean Silky polish |
Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of Indian 100% Broken Parboiled Rice | |
Moisture | 14% Max |
Small Brokens of 1.50 MM | 10% Max |
Medium Brokens above (1.5 to 2 mm) | 40% Max |
Large brokens (above 2 MM) | 45% Min |
Whole grain of rice | 5% Max |
Damaged / Discoloured Grains | 2% Max |
Red / Red Streaked Grains | 0.5% Max |
Yellow kernels | 0.5% Max |
Foreign Matter | 0.10% Max |
Milling Degree | Well Milled |
Quality | Sortex Clean |
Packaging | 25 / 50 kg PP bag |
Indian IR36 Parboiled / White rice quality is very popular in Africa and Gulf Countries, This rice quality is eaten by most of the population in many Countries, for its Good taste and Cooking.
( IR36 ) in 5% broken and 25% broken rice sortex clean quality in Packing of 25 kg & 50 kg Normal PP bag and BOPP bag.
Properties :
Standard Specification of IR36 Parboiled Rice 5% Broken | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.7% Max |
Foreign Matter including Paddy | 0.25% Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 12% Max |
Average length of Rice | 6.00 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of Indian IR 36 White rice 10% broken – Sortex Clean | |
Brokens on 2/3 rd basis | 10% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 2% Max |
Foreign Matter including Paddy | 0.25% Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 15 % max |
Average length of Rice | 5.90 to 6.00 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of Indian IR 36 White rice 25% broken | |
Brokens on 2/3 rd basis | 25% Max |
Moisture | 14% Max |
Damaged / Discoloured Grains | 2 % Max |
Yellow Grains | 1% Max |
Red /Red Streaked Grains | 0.5% Max |
Foreign Matter including Paddy | 0.25% Max |
Chalky Grains ( Half ) Basis ) | 6 % Max |
Natural Admixture of Rice | As per Crop |
Average length of Rice | 5.90 to 6.00 MM |
Milling Degree | Well Milled |
Quality | Non Sortex |
Packaging | 25 / 50 kg PP bag |
PR11 is renowned Indian non-basmati rice varieties in India. The rice is known for its long grain and good cooking in non-basmati category. You can also explore quality of parboiled basmati rice for cooking best biryani or rice dishes. This Rice is nurtured and cultivated with extensive care to retain its nutritional value and good taste. The crop is sourced from North India. Trade the best quality rice with Indian Non Basmati Rice Traders through secured network and verified buyers.
Properties :
Standard Specification of Indian PR11 Parboiled rice 5% broken | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.25% Max |
Foreign Matter including Paddy | 0.25%Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 5% Max |
Average length of Rice | 6.85 MM |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Packaging | As per Buyers Demand |
Properties :
Standard Specification of PR11 Steamed Rice 5% Broken Sortex Clean | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.5% Max |
Foreign Matter including Paddy | 0.25%Max |
Chalky Grains on (Half) basis | 6% Max |
Natural Admixture of Rice | 5% Max |
Average length of Rice | 6.85 MM Min. |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Packaging | 10 / 25 / 50 kg PP bag |
Indian Swarna Parboiled / White rice – Short Grain Sortex clean Silky polish quality is popular in Gulf / Middle East / Asian Countries, This quality is eaten by most of the population in these Countries, for its Good taste and Cooking. In 5% broken and 25% broken rice. Packing in 5 /10 / 25 kg & 50 kg Normal PP bag and BOPP bag.
Properties :
Standard Specification of Swarna White Rice 5% Broken – Sortex Clean | |
Brokens on 2/3 rd basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow Grains | 1% Max |
Red /Red Streaks | 0.5% Max |
Chalky Grains on Half basis | 6 % Max |
Foreign Matter including Paddy | 0.25% Max |
Natural Admixture of Rice | 5% Max |
Average length of Rice | 5.20 MM min |
Milling Degree | Well Milled |
Quality | 100% Sortex Clean |
Standard Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of Swarna White Rice 15% Broken – Sortex Clean | |
Brokens on 2/3 rd basis | 15% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow Grains | 2% Max |
Red /Red Streaks | 0.5% Max |
Chalky Grains Half basis | 6 % Max |
Foreign Matter including Paddy | 0.25% Max |
Natural Admixture of Rice | 5% Max |
Average length of Rice | 5.20 MM min |
Milling Degree | Well Milled |
Quality | Non Sortex |
Standard Packaging | 25 / 50 kg PP bag |
Properties :
Standard Specification of Swarna Parboiled Rice 5% broken – Sortex Clean | |
Brokens on 2/3 rd basis |
5% Max |
Moisture |
14% Max |
Damaged / Discoloured /Yellow Grains |
1.25% Max |
Black and Black Tipped |
0.25% Max |
Foreign Matter including Paddy |
Negligible |
Natural Admixture of Rice |
5% Max |
Average length of Rice |
5.20 MM min |
Milling Degree |
Well Milled |
Quality |
100% Sortex Clean |
Standard Packaging |
25 / 50 kg PP bag |